Petrol Price by State
in Nigeria — January 2026
Official NBS data for all 36 states and the FCT. See which state pays the most, which pays the least, and how prices changed from last month.
National Average
₦1,034.76
January 2026
Most Expensive
₦1,171.77
Cross River
Cheapest State
₦946.90
Ekiti
Year-on-Year
-17.77%
vs January 2025
All 36 States — Price per Litre
🔴 Very expensive 🟠 Expensive 🟡 Above average 🟢 Below average 💚 Cheapest
Average Price by Zone
Full State-by-State Breakdown
| # | State | Zone | Jan 2026 | Dec 2025 | Jan 2025 | MoM | Status |
|---|---|---|---|---|---|---|---|
| 1 | Cross River | South South | ₦1,171.77 | ₦1,051.50 | ₦1,483.33 | +11.44% | Very Expensive |
| 2 | Rivers | South South | ₦1,160.92 | ₦1,062.25 | ₦1,308.89 | +9.29% | Very Expensive |
| 3 | Nasarawa | North Central | ₦1,149.13 | ₦1,011.05 | ₦1,302.26 | +13.66% | Very Expensive |
| 4 | Akwa Ibom | South South | ₦1,112.78 | ₦1,059.43 | ₦1,287.50 | +5.04% | Very Expensive |
| 5 | Kwara | North Central | ₦1,109.16 | ₦1,028.52 | ₦1,172.00 | +7.84% | Very Expensive |
| 6 | Adamawa | North East | ₦1,090.19 | ₦1,052.75 | ₦1,350.00 | +3.56% | Expensive |
| 7 | Imo | South East | ₦1,085.87 | ₦1,086.26 | ₦1,466.67 | -0.04% | Expensive |
| 8 | Borno | North East | ₦1,079.50 | ₦1,072.04 | ₦1,066.67 | +0.70% | Expensive |
| 9 | Plateau | North Central | ₦1,077.16 | ₦1,046.71 | ₦1,446.99 | +2.91% | Expensive |
| 10 | Ebonyi | South East | ₦1,065.85 | ₦1,044.03 | ₦1,133.33 | +2.09% | Expensive |
| 11 | Benue | North Central | ₦1,059.49 | ₦1,034.43 | ₦1,411.11 | +2.42% | Expensive |
| 12 | Abia | South East | ₦1,054.25 | ₦1,032.12 | ₦1,308.26 | +2.14% | Expensive |
| 13 | Yobe | North East | ₦1,050.77 | ₦1,081.80 | ₦1,112.50 | -2.87% | Expensive |
| 14 | Taraba | North East | ₦1,048.41 | ₦1,080.06 | ₦1,433.33 | -2.93% | Above Average |
| 15 | Zamfara | North West | ₦1,046.57 | ₦1,059.11 | ₦1,104.29 | -1.18% | Above Average |
| 16 | Kebbi | North West | ₦1,042.90 | ₦1,003.08 | ₦1,090.00 | +3.97% | Above Average |
| 17 | Osun | South West | ₦1,037.38 | ₦1,046.49 | ₦950.00 | -0.87% | Above Average |
| 18 | Ondo | South West | ₦1,036.67 | ₦1,028.52 | ₦1,141.70 | +0.79% | Above Average |
| 19 | Katsina | North West | ₦1,035.83 | ₦1,051.36 | ₦1,469.44 | -1.48% | Above Average |
| 20 | Edo | South South | ₦1,029.45 | ₦1,029.78 | ₦1,146.00 | -0.03% | Below Average |
| 21 | Lagos | South West | ₦1,026.11 | ₦1,030.77 | ₦1,122.22 | -0.45% | Below Average |
| 22 | Sokoto | North West | ₦1,019.31 | ₦1,035.47 | ₦1,330.00 | -1.56% | Below Average |
| 23 | Gombe | North East | ₦1,016.82 | ₦1,075.73 | ₦1,090.00 | -5.48% | Below Average |
| 24 | Kano | North West | ₦1,014.40 | ₦1,063.04 | ₦1,541.67 | -4.58% | Below Average |
| 25 | Oyo | South West | ₦1,013.10 | ₦996.55 | ₦1,015.00 | +1.66% | Below Average |
| 26 | Delta | South South | ₦1,012.43 | ₦1,028.61 | ₦1,364.29 | -1.57% | Below Average |
| 27 | Ogun | South West | ₦995.66 | ₦1,026.32 | ₦1,141.67 | -2.99% | Below Average |
| 28 | Niger | North Central | ₦983.51 | ₦1,061.21 | ₦1,386.69 | -7.32% | Below Average |
| 29 | Jigawa | North West | ₦983.46 | ₦1,059.72 | ₦1,530.00 | -7.20% | Below Average |
| 30 | Anambra | South East | ₦980.79 | ₦1,066.60 | ₦1,080.00 | -8.04% | Below Average |
| 31 | Bayelsa | South South | ₦968.89 | ₦1,058.08 | ₦1,000.00 | -8.43% | Cheapest |
| 32 | Bauchi | North East | ₦967.01 | ₦1,079.61 | ₦1,225.00 | -10.43% | Cheapest |
| 33 | Kogi | North Central | ₦960.00 | ₦1,104.45 | ₦1,114.29 | -13.08% | Cheapest |
| 34 | Abuja (FCT) | North Central | ₦959.61 | ₦1,033.78 | ₦1,182.00 | -7.17% | Cheapest |
| 35 | Kaduna | North West | ₦947.00 | ₦1,052.27 | ₦1,638.33 | -10.00% | Cheapest |
| 36 | Enugu | South East | ₦946.92 | ₦1,017.28 | ₦1,433.33 | -6.92% | Cheapest |
| 37 | Ekiti | South West | ₦946.90 | ₦1,048.43 | ₦1,180.00 | -9.68% | Cheapest |
| Nigeria Average | ₦1,034.76 | ₦1,048.63 | ₦1,258.34 | -1.32% | |||
What the Numbers Mean
Why is Cross River the most expensive?
Cross River's high prices reflect distribution costs — fuel must travel long distances from major depots. Despite Nigeria being an oil-producing nation, states in the South-South often pay more due to infrastructure gaps and local market dynamics.
Why is Ekiti the cheapest?
Ekiti benefits from proximity to South-West distribution networks and strong retail competition. Lagos-based supply chains reach Ekiti efficiently, keeping prices at the lower end of the national range.
What drove the January 2026 changes?
NNPC raised pump prices to ₦839/litre in Abuja and ₦835 in Lagos from ₦785. Dangote Refinery also raised its gantry price from ₦699 to ₦799 after the festive season. Despite this, the national average still fell 1.32% month-on-month.
How does this compare to last year?
The national average has fallen 17.77% since January 2025. Kaduna saw the biggest drop at -42.20%, while Borno (+1.20%) and Osun (+9.20%) were the only states where prices are higher than a year ago.
About this data
Data sourced directly from the National Bureau of Statistics (NBS) Premium Motor Spirit (Petrol) Price Watch Report for January 2026, published February 2026. The NBS collects price data from over 10,000 respondents across 774 local government areas in all 36 states and the FCT. Figures.ng republishes official NBS data in plain English for everyday Nigerians. Data is updated monthly when NBS releases new figures.