Food Prices in Nigeria
January 2026
Official NBS prices for 42 food items — from garri to beef, rice to tomatoes. See what's getting cheaper and what's still hurting your pocket.
Biggest Drop
-48.6%
Beans Brown
Biggest Rise
+39.1%
Crayfish (small white)
Items Cheaper
13
vs January 2025
Items Costlier
29
vs January 2025
Biggest Year-on-Year Price Movements
🔴 More expensive than January 2025 · 🟢 Cheaper than January 2025
All 42 Food Items
| Food Item | Category | Jan 2026 | Dec 2025 | Jan 2025 | MoM | YoY | Most Expensive | Cheapest |
|---|---|---|---|---|---|---|---|---|
| Agric Eggs (crate of 30) | Protein | ₦5,923.16 | ₦5,926.84 | ₦5,878.14 | -0.06% | +0.77% | Taraba (₦6,950.83) | Niger (₦5,299.30) |
| Agric Eggs (each) | Protein | ₦240.16 | ₦240.69 | ₦248.04 | -0.22% | -3.18% | Benue (₦260.97) | Gombe (₦222.64) |
| Beans Brown | Grains & Staples | ₦1,262.43 | ₦1,250.11 | ₦2,458.53 | +0.99% | -48.65% | Oyo (₦1,912.34) | Taraba (₦650) |
| Beans White | Grains & Staples | ₦1,209.91 | ₦1,200.88 | ₦2,123.85 | +0.75% | -43.03% | Bayelsa (₦1,788.36) | Bauchi (₦677) |
| Beef Boneless | Protein | ₦6,874.17 | ₦6,885.09 | ₦6,122.57 | -0.16% | +12.28% | Anambra (₦8,670.03) | Benue (₦5,419) |
| Bread Sliced (450g) | Grains & Staples | ₦1,667.01 | ₦1,667.63 | ₦1,604.78 | -0.04% | +3.88% | Lagos (₦1,956.12) | Yobe (₦1,024.70) |
| Bread Unsliced (450g) | Grains & Staples | ₦1,583.99 | ₦1,581.29 | ₦1,452.98 | +0.17% | +9.02% | Kogi (₦1,907.58) | Ekiti (₦1,062) |
| Carrots, Fresh | Vegetables & Fruits | ₦1,953.03 | ₦1,920.33 | ₦1,787.16 | +1.70% | +9.28% | Delta (₦2,698.02) | Borno (₦970.58) |
| Cat Fish, Fresh | Protein | ₦6,053.60 | ₦6,068.40 | ₦5,226.87 | -0.24% | +15.82% | Plateau (₦8,323.31) | Kaduna (₦3,700.20) |
| Chicken Feet | Protein | ₦3,953.04 | ₦3,956.88 | ₦3,293.63 | -0.10% | +20.02% | Osun (₦5,500) | Jigawa (₦2,442) |
| Chicken Meat (Frozen) | Protein | ₦5,910.03 | ₦5,910.03 | ₦5,497.03 | 0.00% | +7.51% | Enugu (₦8,860.45) | Taraba (₦4,500) |
| Chicken Wings | Protein | ₦4,982.10 | ₦4,992.94 | ₦4,340.11 | -0.22% | +14.79% | Ogun (₦6,478) | Adamawa (₦3,400) |
| Crayfish (small white) | Protein | ₦8,660.06 | ₦8,586.04 | ₦6,227.04 | +0.86% | +39.07% | Osun (₦9,995.88) | Bayelsa (₦6,500.57) |
| Dried Fish (Bonga) | Protein | ₦7,268.45 | ₦7,243.91 | ₦6,131.98 | +0.34% | +18.53% | Enugu (₦10,285.18) | Jigawa (₦5,188.46) |
| Garri White | Grains & Staples | ₦771.98 | ₦776.36 | ₦1,267.63 | -0.56% | -39.10% | Abia (₦1,066.44) | Plateau (₦486.65) |
| Garri Yellow | Grains & Staples | ₦821.91 | ₦835.24 | ₦1,358.96 | -1.60% | -39.52% | Oyo (₦1,100) | Adamawa (₦500) |
| Ginger, Fresh | Vegetables & Fruits | ₦5,445.03 | ₦5,361.85 | ₦4,206.80 | +1.55% | +29.43% | Lagos (₦7,696) | Borno (₦3,194.18) |
| Goat Meat (Bone In) | Protein | ₦6,825.90 | ₦6,848.93 | ₦6,202.36 | -0.34% | +10.05% | Imo (₦8,749.27) | Kogi (₦4,033.29) |
| Groundnut Oil (75cl) | Oils & Condiments | ₦3,068.07 | ₦3,126.55 | ₦2,939.73 | -1.87% | +4.37% | Delta (₦4,250.60) | Adamawa (₦2,200) |
| Groundnuts Roasted (75cl) | Oils & Condiments | ₦2,567.25 | ₦2,589.11 | ₦2,387.76 | -0.84% | +7.52% | Taraba (₦3,250) | Bauchi (₦2,200) |
| Irish Potato | Vegetables & Fruits | ₦1,973.45 | ₦1,902.61 | ₦1,790.91 | +3.72% | +10.19% | Bayelsa (₦2,950.55) | Zamfara (₦1,039.65) |
| Local Rice (Broken) | Grains & Staples | ₦2,171.75 | ₦2,169.31 | ₦2,508.15 | +0.11% | -13.41% | Delta (₦3,250.81) | Adamawa (₦1,300) |
| Mackerel Frozen | Protein | ₦5,774.60 | ₦5,799.04 | ₦5,117.81 | -0.42% | +12.83% | Plateau (₦9,080.42) | Zamfara (₦3,726.84) |
| Maize Grain (White) | Grains & Staples | ₦784.59 | ₦798.97 | ₦1,168.34 | -1.80% | -32.85% | Bayelsa (₦1,210.40) | Bauchi (₦374) |
| Onions, Fresh | Vegetables & Fruits | ₦1,123.26 | ₦1,172.39 | ₦1,367.62 | -4.19% | -17.87% | Abia (₦2,114.14) | Sokoto (₦772.43) |
| Palm Oil (75cl) | Oils & Condiments | ₦2,366.28 | ₦2,425.47 | ₦2,329.54 | -2.44% | +1.58% | Ekiti (₦2,800.25) | Taraba (₦2,000) |
| Peak Milk Evaporated (150g) | Dairy | ₦1,039.06 | ₦1,047.47 | ₦928.00 | -0.80% | +11.97% | Gombe (₦1,334.20) | Kano (₦841.37) |
| Plantain (Ripe) | Vegetables & Fruits | ₦2,087.22 | ₦2,081.03 | ₦1,876.03 | +0.30% | +11.26% | Plateau (₦2,714.77) | Gombe (₦1,557.55) |
| Plantain (Unripe) | Vegetables & Fruits | ₦2,120.54 | ₦2,140.23 | ₦2,119.07 | -0.92% | +0.07% | Plateau (₦2,952.01) | Gombe (₦1,591.46) |
| Rice Imported Long-Grain | Grains & Staples | ₦2,197.01 | ₦2,201.22 | ₦2,505.48 | -0.19% | -12.31% | Abuja (₦2,700.23) | Yobe (₦1,824.78) |
| Rice Local Short-Grain | Grains & Staples | ₦1,841.83 | ₦1,845.08 | ₦2,068.00 | -0.18% | -10.94% | Kogi (₦2,159.61) | Bauchi (₦1,542.78) |
| Semovita Prepacked (1kg) | Grains & Staples | ₦2,234.23 | ₦2,270.15 | ₦2,072.00 | -1.58% | +7.83% | Adamawa (₦2,800) | Kaduna (₦1,834.65) |
| Smoked Fish (Mackerel) | Protein | ₦6,259.72 | ₦6,286.57 | ₦5,407.63 | -0.43% | +15.76% | Taraba (₦8,700) | Kebbi (₦3,539.52) |
| Sweet Potatoes | Vegetables & Fruits | ₦744.65 | ₦752.86 | ₦852.52 | -1.09% | -12.65% | Delta (₦1,215.80) | Kano (₦440.04) |
| Three Crown Milk (160g) | Dairy | ₦923.27 | ₦928.66 | ₦837.23 | -0.58% | +10.28% | Yobe (₦1,289.62) | Ekiti (₦800) |
| Tilapia Fish, Fresh | Protein | ₦5,848.64 | ₦5,845.44 | ₦5,065.36 | +0.05% | +15.46% | Benue (₦8,377.24) | Sokoto (₦3,738.56) |
| Titus Fish (Frozen) | Protein | ₦6,343.69 | ₦6,341.11 | ₦5,467.23 | +0.04% | +16.03% | Kwara (₦8,957.06) | Adamawa (₦5,100) |
| Tomatoes, Fresh | Vegetables & Fruits | ₦1,024.65 | ₦1,057.10 | ₦1,081.44 | -3.07% | -5.25% | Rivers (₦1,380.21) | Kaduna (₦673.45) |
| Vegetable Oil (75cl) | Oils & Condiments | ₦3,220.95 | ₦3,272.21 | ₦2,975.96 | -1.57% | +8.23% | Abia (₦4,005.78) | Zamfara (₦2,482.56) |
| Watermelon (Medium) | Vegetables & Fruits | ₦2,024.28 | ₦2,013.45 | ₦1,850.84 | +0.54% | +9.37% | Enugu (₦2,571.59) | Sokoto (₦1,248.46) |
| Wheat Flour Prepacked (2kg) | Grains & Staples | ₦3,641.16 | ₦3,652.11 | ₦3,847.37 | -0.30% | -5.36% | Kwara (₦4,663.09) | Yobe (₦3,068.98) |
| Yam Tuber | Vegetables & Fruits | ₦2,065.76 | ₦2,054.63 | ₦1,991.33 | +0.54% | +3.74% | Delta (₦2,650.21) | Niger (₦1,200.55) |
42 of 42 items shown
What the Numbers Mean
Why did beans prices crash?
Beans brown and white are both down over 40% year-on-year — the biggest drops in this report. This reflects improved harvest seasons and supply chain recovery after the 2024 price shocks. A bag of beans that cost ₦2,458 in January 2025 now costs ₦1,262.
Why is crayfish so expensive?
Crayfish is up 39% year-on-year — the biggest rise in this report. Production disruptions in coastal fishing communities and high demand have kept prices elevated. Osun state is paying nearly ₦10,000 per measure.
Is garri finally getting affordable?
Yes — both garri white and garri yellow are down about 39% compared to January 2025. Garri white now averages ₦772 nationally, down from ₦1,268. This reflects improved cassava supply and reduced processing costs since last year's spike.
Why are proteins still high?
Most protein items — beef, fish, chicken — are 10–20% more expensive than January 2025. Feed costs, foreign exchange pressures on imported frozen fish, and fuel costs for cold chain logistics continue to push protein prices upward despite overall food inflation cooling.
About this data
Data sourced from the National Bureau of Statistics (NBS) Selected Food Prices Watch Report for January 2026, published February 2026. The NBS collects food price data from markets across all 36 states and the FCT. All prices are national averages in Nigerian Naira (₦). Figures.ng republishes official NBS data in plain English for every Nigerian. Data is updated monthly.