Tax Revenue · Q3 2025
Nigeria Company Income Tax Q3 2025 — ₦2.96 Trillion
Nigeria collected ₦2.96 trillion in Company Income Tax (CIT) in Q3 2025 — up 6.55% from Q2 2025 and 67.19% year-on-year. Manufacturing, Mining and Finance account for nearly 60% of all collections. Official NBS/FIRS data.
₦2.96tn
Q3 2025 total CIT
+67.19%
Year-on-year
₦1.75tn
Foreign CIT
₦1.21tn
Domestic CIT
Editor's Insight
The 67% year-on-year surge in CIT reflects both the naira depreciation effect — foreign CIT at ₦1.75 trillion now outweighs domestic at ₦1.21 trillion — and an improving corporate tax compliance environment. Manufacturing and Mining together account for 42% of collections, signalling that the extractive and industrial sectors remain the backbone of Nigerian corporate taxable income. The sharp decline in Financial & Insurance sector CIT (-79.72% QoQ) warrants attention, likely reflecting one-off prior-year adjustments.
CIT by Sector (Top 10, ₦ millions)
All Sectors — CIT Collection
| Sector | Amount (₦m) | Share |
|---|---|---|
| Manufacturing | ₦271,337.49 | 22.43% |
| Mining & Quarrying | ₦244,862.05 | 20.24% |
| Financial & Insurance | ₦206,999.84 | 17.11% |
| Wholesale & Retail Trade | ₦116,523.13 | 9.63% |
| Info & Communication | ₦80,165.46 | 6.63% |
| Public Admin & Defence | ₦51,489.55 | 4.26% |
| Transportation & Storage | ₦40,664 | 3.36% |
| Construction | ₦35,197.43 | 2.91% |
| Agriculture | ₦28,766.75 | 2.38% |
| Arts & Entertainment | ₦26,256.2 | 2.17% |
| Professional & Scientific | ₦19,475.87 | 1.61% |
| Other Services | ₦19,707.83 | 1.63% |
| Accommodation & Food | ₦15,665.83 | 1.3% |
| Admin & Support | ₦15,559.08 | 1.29% |
| Electricity & Gas | ₦15,467.38 | 1.28% |
| Real Estate | ₦6,361.27 | 0.53% |
| Education | ₦8,074.31 | 0.67% |
| Human Health & Social | ₦6,007.98 | 0.5% |
Explore More Data
Source: National Bureau of Statistics (NBS) — Company Income Tax Report Q3 2025. Data covers all CIT collections administered by FIRS for the period July–September 2025.