Food Prices · October 2025
Nigeria Cost of a Healthy Diet — ₦1,474/Day
A nutritionally adequate diet for one adult costs ₦1,474 per day nationally as of October 2025 — up 3.08% from September and 33.12% from a year ago. State costs range from ₦1,016 in Taraba to ₦2,117 in Imo. Official NBS Cost of a Healthy Diet (CoHD) report.
₦1,474
National avg/day
+3.08%
Month-on-month
+33.12%
Year-on-year
₦44,220
Monthly estimate
Editor's Insight
At ₦1,474/day, feeding one adult costs roughly ₦44,220 per month. For a family of four that is over ₦176,000 — nearly three times the ₦70,000 minimum wage. The South-East zone at ₦1,807/day is the most expensive region, 44% above the North-East average of ₦1,255. Animal source foods (meat, fish, dairy) are only 36% of cost but provide just 13% of calories, reflecting how protein-rich foods drive food insecurity.
Cost by Geopolitical Zone
Cost Share by Food Group
% of total diet cost vs % of calories provided
Animal Source Foods36% cost · 13% calories
Starchy Staples21% cost · 50% calories
Fruits15% cost · 7% calories
Vegetables13% cost · 5% calories
Oils & Fats8% cost · 13% calories
Legumes, Nuts & Seeds7% cost · 13% calories
Cost by State
| State | Cost/Day | Monthly Est. |
|---|---|---|
| Imo | ₦2,117 | ₦63,510 |
| Ekiti | ₦2,000 | ₦60,000 |
| Bayelsa | ₦1,983 | ₦59,490 |
| Anambra | ₦1,960 | ₦58,800 |
| Enugu | ₦1,920 | ₦57,600 |
| Abia | ₦1,880 | ₦56,400 |
| Rivers | ₦1,850 | ₦55,500 |
| Delta | ₦1,810 | ₦54,300 |
| Lagos | ₦1,780 | ₦53,400 |
| Ogun | ₦1,750 | ₦52,500 |
| Cross River | ₦1,720 | ₦51,600 |
| Oyo | ₦1,700 | ₦51,000 |
| Ondo | ₦1,660 | ₦49,800 |
| Akwa Ibom | ₦1,630 | ₦48,900 |
| Osun | ₦1,610 | ₦48,300 |
| Kogi | ₦1,580 | ₦47,400 |
| Kwara | ₦1,520 | ₦45,600 |
| Benue | ₦1,490 | ₦44,700 |
| Edo | ₦1,470 | ₦44,100 |
| Plateau | ₦1,440 | ₦43,200 |
| Niger | ₦1,410 | ₦42,300 |
| Kaduna | ₦1,380 | ₦41,400 |
| Kano | ₦1,360 | ₦40,800 |
| Nassarawa | ₦1,350 | ₦40,500 |
| Adamawa | ₦1,340 | ₦40,200 |
| Zamfara | ₦1,340 | ₦40,200 |
| Sokoto | ₦1,330 | ₦39,900 |
| Katsina | ₦1,320 | ₦39,600 |
| Kebbi | ₦1,310 | ₦39,300 |
| Jigawa | ₦1,290 | ₦38,700 |
| Bauchi | ₦1,270 | ₦38,100 |
| Yobe | ₦1,230 | ₦36,900 |
| Borno | ₦1,200 | ₦36,000 |
| FCT | ₦1,158 | ₦34,740 |
| Gombe | ₦1,097 | ₦32,910 |
| Taraba | ₦1,016 | ₦30,480 |
Most Common Least-Cost Food Items
Starchy Staples
Garri (white)
Selected 30% of markets
Oils & Fats
Palm oil (75cl)
Selected 54% of markets
Fruits
Avocado Pear
Selected 34% of markets
Vegetables
Dried Tomatoes
Selected 27% of markets
Legumes & Seeds
Soya Beans
Selected 30% of markets
Animal Source Foods
Wara (local cheese)
Selected 24% of markets
Explore More Data
Source: National Bureau of Statistics (NBS) — Cost of a Healthy Diet (CoHD) Report, October 2025. Data reflects the minimum cost of a nutritionally adequate diet meeting WHO dietary guidelines per adult per day.