Cooking Gas Price by State
Nigeria — January 2026
Official NBS LPG prices for 5kg and 12kg cylinders across all 36 states. National avg 5kg = ₦5,404 — down 23% year-on-year. Gas is finally getting cheaper.
Avg 5kg Cylinder
₦5,404
Jan 2026 national avg
Avg 12kg Cylinder
₦13,551
Jan 2026 national avg
YoY Change
-23%
cheaper than Jan 2025
Cheapest State (5kg)
₦4,892
Bayelsa
LPG Price by State — January 2026
All States
| State | 5kg (₦) | 12kg (₦) | YoY % | MoM % |
|---|---|---|---|---|
| Jigawa | ₦5,893 | ₦14,732 | -17.44% | +1.16% |
| Abia | ₦5,829 | ₦14,573 | -13.94% | +1.27% |
| Akwa Ibom | ₦5,790 | ₦14,475 | -20.69% | +1.30% |
| Enugu | ₦5,786 | ₦14,465 | -18.45% | +1.80% |
| Kaduna | ₦5,773 | ₦14,432 | -14.95% | -1.13% |
| Delta | ₦5,763 | ₦14,408 | -12.89% | +0.10% |
| Osun | ₦5,618 | ₦14,046 | -22.21% | -2.76% |
| Nasarawa | ₦5,612 | ₦14,030 | -20.42% | +3.81% |
| Ekiti | ₦5,605 | ₦14,012 | -20.98% | +2.66% |
| Kogi | ₦5,602 | ₦14,004 | -16.11% | +2.80% |
| Kwara | ₦5,593 | ₦13,982 | -17.58% | +2.83% |
| Taraba | ₦5,567 | ₦13,917 | -31.44% | +4.59% |
| Plateau | ₦5,522 | ₦13,805 | -27.31% | +1.06% |
| Yobe | ₦5,511 | ₦13,778 | -28.98% | +4.33% |
| Ogun | ₦5,495 | ₦13,738 | -21.76% | +2.96% |
| Oyo | ₦5,475 | ₦13,686 | -24.86% | -0.02% |
| Lagos | ₦5,446 | ₦14,114 | -27.07% | +3.08% |
| Rivers | ₦5,420 | ₦13,550 | -27.77% | +3.82% |
| Zamfara | ₦5,385 | ₦13,462 | -20.22% | -3.72% |
| Anambra | ₦5,379 | ₦13,447 | -21.77% | +1.94% |
| Adamawa | ₦5,354 | ₦13,386 | -19.84% | -4.01% |
| Borno | ₦5,319 | ₦13,297 | -21.27% | -3.30% |
| Kano | ₦5,314 | ₦13,284 | -20.79% | -4.76% |
| Niger | ₦5,307 | ₦13,268 | -20.31% | +1.75% |
| Ondo | ₦5,300 | ₦13,250 | -19.62% | +0.52% |
| Ebonyi | ₦5,284 | ₦13,209 | -24.86% | -2.22% |
| Benue | ₦5,279 | ₦13,199 | -26.57% | +1.11% |
| Imo | ₦5,233 | ₦13,081 | -25.84% | +1.21% |
| Kebbi | ₦5,222 | ₦13,056 | -18.37% | -2.71% |
| Gombe | ₦5,112 | ₦12,779 | -29.59% | +4.63% |
| Cross River | ₦5,089 | ₦13,473 | -27.19% | +4.05% |
| Abuja | ₦5,077 | ₦13,194 | -28.99% | +2.88% |
| Bauchi | ₦5,054 | ₦12,385 | -30.96% | +0.17% |
| Edo | ₦5,035 | ₦12,587 | -27.71% | +2.65% |
| Katsina | ₦5,014 | ₦12,535 | -27.96% | +3.25% |
| Sokoto | ₦5,008 | ₦12,521 | -28.52% | -1.76% |
| Bayelsa | ₦4,892 | ₦12,230 | -28.79% | -3.10% |
Editor's Insight
What the cooking gas price drop means for Nigerian households
-23% YoY is the best energy price news in years
Cooking gas prices have fallen sharply — down 23% nationally from January 2025. This is a direct result of the Dangote Refinery coming online, naira stabilisation, and global LPG price softening. For households that switched to gas during the subsidy era, this is real relief.
₦5,404 for a 5kg cylinder — still out of reach for many
Even with the 23% drop, a 5kg cylinder costs ₦5,404 nationally. For households earning ₦30,000–₦70,000 per month, this is still 8–18% of monthly income for one refill. The price drop helps but hasn't made gas universally accessible — especially for the 52% of rural Nigerians in poverty.
Jigawa most expensive — far from supply infrastructure
Jigawa's 5kg cylinder at ₦5,893 is the priciest in Nigeria. Distance from coastal import terminals and the Dangote Refinery in Lagos drives up transport and distribution costs for landlocked northern states. This geography penalty won't disappear without pipeline infrastructure.
Bayelsa cheapest — but this is the Niger Delta paradox again
Bayelsa at ₦4,892 is the cheapest in the country, benefiting from proximity to LPG processing facilities. But Bayelsa also has one of Nigeria's worst poverty rates and poorest infrastructure. Low gas prices don't automatically translate to household adoption without the cylinders, regulators, and stoves to go with them.
About this data
Data sourced from the National Bureau of Statistics (NBS) LPG Price Watch Report for January 2026. Prices reflect average retail prices for 5kg and 12kg cylinders collected across all states. Figures.ng republishes official NBS data for every Nigerian.