Diesel Price by State
Nigeria — January 2026
Official NBS Automotive Gas Oil (AGO/Diesel) prices across all 36 states and FCT. National average ₦1,361.57 per litre — down 9.3% year-on-year.
National Average
₦1,361.57
per litre · Jan 2026
YoY Change
-9.3%
cheaper vs Jan 2025
Most Expensive
₦1,561
Lagos
Cheapest
₦1,200
Kogi
Diesel Price by State — January 2026 (₦/litre)
Sorted highest to lowest. Lagos and Akwa Ibom are significantly above the national average.
All States
| State | Price (₦/litre) | YoY % | MoM % |
|---|---|---|---|
| Lagos | ₦1,560.82 | +17.85% | +9.52% |
| Akwa Ibom | ₦1,558.52 | -9.09% | +8.58% |
| Borno | ₦1,480 | -4.52% | +3.11% |
| Sokoto | ₦1,470.46 | -8.10% | +2.53% |
| Oyo | ₦1,459.78 | +11.01% | +5.05% |
| Taraba | ₦1,453.5 | -14.50% | +4.06% |
| Plateau | ₦1,449.78 | -27.60% | +1.50% |
| Bauchi | ₦1,449.62 | -27.52% | +5.91% |
| Rivers | ₦1,439.61 | +2.37% | +4.08% |
| Osun | ₦1,427.59 | +2.79% | +0.02% |
| Adamawa | ₦1,422.91 | -20.95% | +0.20% |
| Edo | ₦1,414.11 | +3.05% | +7.79% |
| Gombe | ₦1,403.3 | +0.24% | +0.66% |
| Kwara | ₦1,397.76 | -4.60% | +0.12% |
| Kebbi | ₦1,382.33 | +6.66% | +6.24% |
| Ondo | ₦1,382.31 | -1.33% | -1.58% |
| Nasarawa | ₦1,379.35 | -20.50% | +5.03% |
| Yobe | ₦1,376.42 | -13.97% | -3.72% |
| Jigawa | ₦1,353.37 | +8.27% | -5.81% |
| Ebonyi | ₦1,344.41 | +3.95% | -2.85% |
| Abuja | ₦1,332.37 | -32.02% | -3.68% |
| Delta | ₦1,323.42 | -4.50% | -3.53% |
| Imo | ₦1,319.33 | -2.99% | -6.38% |
| Ekiti | ₦1,311.58 | +1.79% | -6.71% |
| Katsina | ₦1,310.66 | -10.43% | +1.03% |
| Benue | ₦1,309.21 | -31.99% | -4.86% |
| Cross River | ₦1,295.92 | -9.59% | -9.95% |
| Bayelsa | ₦1,294.51 | -23.85% | -10.20% |
| Abia | ₦1,282.5 | -14.96% | -9.20% |
| Kano | ₦1,281.92 | -23.24% | -8.96% |
| Niger | ₦1,276 | -13.50% | -10.96% |
| Kaduna | ₦1,266.67 | -4.04% | -12.63% |
| Enugu | ₦1,251.69 | -16.55% | -14.60% |
| Anambra | ₦1,243.08 | +1.48% | -11.23% |
| Zamfara | ₦1,242.82 | -2.90% | -13.33% |
| Ogun | ₦1,230.52 | -1.56% | -12.35% |
| Kogi | ₦1,200 | 0.00% | -15.12% |
Editor's Insight
What Nigeria's diesel prices mean for businesses and consumers
Diesel is down 9.3% — but still the most expensive energy cost for businesses
At ₦1,361 per litre nationally, diesel has fallen significantly from its 2025 peak. But for Nigerian businesses running generators 12+ hours a day, it remains a crushing operating cost. The drop reflects naira stabilisation and global crude price movements — not structural relief.
Lagos at ₦1,561 — Nigeria's commercial capital pays the most
Lagos diesel prices are 17.8% higher than January 2025 and well above the national average. This is counterintuitive — Lagos has the best port access — but high demand, distribution markups, and last-mile costs push prices up. Akwa Ibom (₦1,559) is similarly elevated despite oil production nearby.
Kogi at ₦1,200 — the cheapest in Nigeria and unchanged year-on-year
Kogi's flat price (0% YoY change) is an outlier worth watching. It may reflect price controls, reporting anomalies, or informal supply chains. The ₦360 gap between the cheapest (Kogi) and most expensive (Lagos) state is a significant arbitrage opportunity that drives informal diesel trading.
Why diesel matters more than petrol for the economy
Petrol is personal. Diesel is commercial. Trucks, generators, farms, factories, and cold chains all run on diesel. When diesel prices rise, logistics costs rise, food prices rise, and manufacturing margins compress. The 9.3% YoY drop is genuine relief for Nigeria's productive economy.
About this data
Data sourced from the National Bureau of Statistics (NBS) Automotive Gas Oil (AGO) Price Watch Report for January 2026. Prices reflect average retail prices per litre collected from filling stations across all states. Figures.ng republishes official NBS data for every Nigerian.